Guida alle Taglie
Trova la tua vestibilità perfetta con la nostra guida completa alle taglie
Come Prendere le Misure
Busto/Petto
Misura intorno alla parte più piena del tuo petto, mantenendo il metro parallelo al pavimento
Vita
Misura intorno al tuo punto vita naturale, circa 2,5 cm sopra l'ombelico
Fianchi
Misura intorno alla parte più piena dei tuoi fianchi, circa 20 cm sotto la vita
Taglie Abbigliamento Donna
| Taglia | Busto | Vita | Fianchi |
|---|---|---|---|
| XS | 32-33" | 24-25" | 34-35" |
| S | 34-35" | 26-27" | 36-37" |
| M | 36-37" | 28-29" | 38-39" |
| L | 38-40" | 30-32" | 40-42" |
| XL | 42-44" | 34-36" | 44-46" |
| XXL | 46-48" | 38-40" | 48-50" |
Men's Clothing Sizes
| Size | Chest | Waist | Neck |
|---|---|---|---|
| XS | 34-36" | 28-30" | 14-14.5" |
| S | 36-38" | 30-32" | 15-15.5" |
| M | 38-40" | 32-34" | 16-16.5" |
| L | 40-42" | 34-36" | 17-17.5" |
| XL | 42-44" | 36-38" | 18-18.5" |
| XXL | 44-46" | 38-40" | 19-19.5" |
Shoe Size Conversion
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 2.5 | 35 | 22 |
| 5.5 | 3 | 35.5 | 22.5 |
| 6 | 3.5 | 36 | 23 |
| 6.5 | 4 | 37 | 23.5 |
| 7 | 4.5 | 37.5 | 24 |
| 7.5 | 5 | 38 | 24.5 |
| 8 | 5.5 | 38.5 | 25 |
| 8.5 | 6 | 39 | 25.5 |
| 9 | 6.5 | 40 | 26 |
| 9.5 | 7 | 40.5 | 26.5 |
| 10 | 7.5 | 41 | 27 |
Sizing Tips
- • Measure yourself in undergarments for accuracy
- • Use a soft measuring tape, not a ruler
- • Have someone help you measure for best results
- • Compare your measurements to our size chart
- • When between sizes, size up for comfort
- • Check individual product pages for specific fit notes
Fit Guide
Slim Fit:Close to body, tailored silhouette
Regular Fit:Comfortable, classic fit
Relaxed Fit:Loose, comfortable silhouette
Oversized:Intentionally loose, trendy fit
Still need help finding your size?
Our style experts are here to help you find the perfect fit.